Pacifica Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
552 Arguello BLVD 3 1 1,040 $999,000 $960
1021 Oddstad BLVD 2 2 1,130 $819,000 $724
1212 Sheila LN 4 2 1,540 $1,328,000 $862
240 Stanley AVE 4 3 2,792 $2,588,000 $926
1324 Peralta RD 3 2 1,348 $1,198,000 $888
459 Roberts RD 3 3 1,680 $1,298,888 $773
202 Palmetto AVE 9 1 2 1,176 $997,888 $848
1060 Crespi DR 3 3 1,430 $1,148,000 $802
923 Linda Mar BLVD 2 2 1,180 $899,000 $761
11 Lone Mountain Ct 5 3 2,210 $1,688,000 $763
Average: 3.2 2.3 1,601 $1,345,819 $60,333
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
219 Golden Bay DR 3 2 2,030 $1,198,000 $590
2332 Beach BLVD 3 3 1,613 $1,398,000 $866
444 Manor DR 3 1 930 $875,999 $941
965 Regina WAY 3 2 1,110 $1,150,000 $1,036
272 Reichling AVE 3 2 1,170 $1,265,000 $1,081
1527 Linda Mar BLVD 3 1 1,040 $1,095,000 $1,052
771 Prairie Creek DR 3 3 1,760 $1,395,000 $792
6 Misty Harbor CT 5 4 3,386 $2,998,000 $885
1015 Rio Vista DR 3 2 1,040 $1,178,000 $1,132
1460 Flores DR 5 3 2,364 $1,898,000 $802
Average: 3.2 2.3 1,524 $1,278,704 $809
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
351 Genevieve AVE 4 4 2,635 $1,698,000 $1,735,000 $658 9/22/23
560 Reina Del Mar AVE 3 2 1,455 $1,298,000 $1,380,000 $948 9/21/23
1252 Lerida WAY 4 3 1,750 $1,295,000 $1,265,000 $722 9/20/23
611 Foothill DR 3 2 1,190 $1,098,000 $1,070,000 $899 9/15/23
1243 Terra Nova BLVD 2 2 1,400 $818,000 $811,000 $579 9/13/23
659 Southmoor DR 4 2 1,220 $999,000 $1,050,000 $860 9/12/23
435 Norfolk DR 5 N/A 2,710 $1,495,000 $1,400,000 $516 9/12/23
1004 Monte Verde DR 5 3 1,820 $1,695,888 $1,600,000 $879 9/8/23
1109 Oddstad BLVD 2 2 940 $639,000 $639,000 $679 9/7/23
1527 Adobe DR 2 6 4 2,900 $2,195,888 $1,950,000 $672 9/7/23
Average: 3.4 2.3 1,611 $1,244,575 $1,278,661 $852
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved