Pacifica Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Kathleen Ct 4 3 1,760 $1,197,000 $680 Unknown
1360 De Solo DR 3 1 1,040 $1,150,000 $1,105 Unknown
784 Arleen WAY 4 2 1,490 $1,195,000 $802 Unknown
154 Outlook CIR 3 3 2,042 $1,275,000 $624 Unknown
229 Minerva AVE 3 1 1,280 $1,100,000 $859 Unknown
1115 Escalero AVE 5 3 2,430 $1,799,000 $740 Unknown
277 Kent RD 3 3 1,753 $2,999,888 $1,711 Unknown
229 Reichling AVE 2 1 1,230 $1,159,000 $942 Unknown
0 Old County RD N/A N/A N/A $275,000 Unknown Unknown
380 Esplanade AVE N/A N/A 57,367 $29,925,000 $521 Unknown
Average: 3.8 2.6 4,995 $2,447,898 $886 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Fullerton ST 3 2 1,940 $1,499,000 $772 Unknown
1327 Terra Nova BLVD 2 2 900 $738,000 $820 Unknown
876 Linda Mar BLVD 3 1 1,040 $1,100,000 $1,057 Unknown
1301 Rosita RD 2 2 1,150 $724,998 $630 Unknown
389 Sycamore ST 4 4 2,430 $1,499,000 $616 Unknown
363 Bancroft WAY 4 2 2,050 $1,398,000 $681 Unknown
539 Monterey 3 2 1,590 $1,097,000 $689 Unknown
349 Mina Ln 4 2 1,220 $1,100,000 $901 Unknown
2251 Oceana BLVD N/A N/A N/A $699,000 Unknown Unknown
Average: 3.1 2.1 1,540 $1,094,999 $771 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Crater Lake WAY 4 3 2,654 $1,848,000 $2,000,000 $753 Unknown 3/27/23
140 Carmel AVE 5 4 1,918 $1,698,000 $1,698,000 $885 Unknown 3/21/23
760 Arleen WAY 3 2 1,540 $1,398,000 $1,502,000 $975 Unknown 3/16/23
1092 Manzanita DR 3 2 1,190 $1,198,888 $1,230,000 $1,033 Unknown 3/14/23
995 Crespi DR 4 3 2,040 $1,799,000 $1,750,000 $857 Unknown 3/14/23
173 Santa Rosa AVE 4 3 1,900 $1,788,888 $1,750,000 $921 Unknown 3/10/23
1199 Oddstad BLVD 2 2 980 $780,000 $775,000 $790 Unknown 3/10/23
1412 Flores DR 3 2 1,680 $1,395,000 $1,275,000 $758 Unknown 3/9/23
0 Calera TER N/A N/A N/A $100,000 $90,000 Unknown Unknown 3/7/23
1013 Rainier AVE 3 3 1,795 $1,198,000 $1,450,000 $807 Unknown 3/6/23
Average: 3.1 2.2 1,522 $1,217,225 $1,207,453 $841 N/A day
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved